- Details
- Written by Fernando Campos
- Category: Articles/Publications
- Hits: 5116
Music databases
Introduction...
Description...
Music
| Tables_in_music |
|---|
| catalog |
| profile |
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| HaloId | bigint(20) | NO | PRI | NULL | |
| Cluster | int(11) | YES | -1 | ||
| snapshot | int(11) | YES | NULL | ||
| Halo_cluster | int(11) | YES | -1 | ||
| z | float | NO | NULL | ||
| Host | bigint(20) | YES | -1 | ||
| Cont | float | YES | -1 | ||
| npart | bigint(20) | YES | -1 | ||
| fMhires | float | YES | NULL | ||
| Xc | float | YES | NULL | ||
| Yc | float | YES | NULL | ||
| Zc | float | YES | NULL | ||
| VXc | float | YES | NULL | ||
| VYc | float | YES | NULL | ||
| VZc | float | YES | NULL | ||
| Mvir | float | YES | MUL | NULL | |
| Rvir | float | YES | NULL | ||
| Vmax | float | YES | MUL | NULL | |
| Rmax | float | YES | NULL | ||
| sigV | float | YES | NULL | ||
| lambda | float | YES | NULL | ||
| Lx | float | YES | NULL | ||
| Ly | float | YES | NULL | ||
| Lz | float | YES | NULL | ||
| a | float | YES | NULL | ||
| Eax | float | YES | NULL | ||
| Eay | float | YES | NULL | ||
| Eaz | float | YES | NULL | ||
| b | float | YES | NULL | ||
| Ebx | float | YES | NULL | ||
| Eby | float | YES | NULL | ||
| Ebz | float | YES | NULL | ||
| c | float | YES | NULL | ||
| Ecx | float | YES | NULL | ||
| Ecy | float | YES | NULL | ||
| Ecz | float | YES | NULL | ||
| ovdens | float | YES | NULL | ||
| Redge | float | YES | NULL | ||
| nbins | int(11) | YES | NULL | ||
| Ekin | float | YES | NULL | ||
| Epot | float | YES | NULL | ||
| mbp_offset | float | YES | NULL | ||
| com_offset | float | YES | NULL | ||
| r2 | float | YES | NULL | ||
| lambdaE | float | YES | NULL | ||
| v_esc | float | YES | NULL | ||
| Phi0 | float | YES | NULL | ||
| n_gas | bigint(20) | YES | NULL | ||
| M_gas | float | YES | NULL | ||
| lambda_gas | float | YES | NULL | ||
| Lx_gas | float | YES | NULL | ||
| Ly_gas | float | YES | NULL | ||
| Lz_gas | float | YES | NULL | ||
| a_gas | float | YES | NULL | ||
| Eax_gas | float | YES | NULL | ||
| Eay_gas | float | YES | NULL | ||
| Eaz_gas | float | YES | NULL | ||
| b_gas | float | YES | NULL | ||
| Ebx_gas | float | YES | NULL | ||
| Eby_gas | float | YES | NULL | ||
| Ebz_gas | float | YES | NULL | ||
| c_gas | float | YES | NULL | ||
| Ecx_gas | float | YES | NULL | ||
| Ecy_gas | float | YES | NULL | ||
| Ecz_gas | float | YES | NULL | ||
| Ekin_gas | float | YES | NULL | ||
| Epot_gas | float | YES | NULL | ||
| lambdaE_gas | float | YES | NULL | ||
| n_star | bigint(20) | YES | NULL | ||
| M_star | float | YES | NULL | ||
| lambda_star | float | YES | NULL | ||
| Lx_star | float | YES | NULL | ||
| Ly_star | float | YES | NULL | ||
| Lz_star | float | YES | NULL | ||
| a_star | float | YES | NULL | ||
| Eax_star | float | YES | NULL | ||
| Eay_star | float | YES | NULL | ||
| Eaz_star | float | YES | NULL | ||
| b_star | float | YES | NULL | ||
| Ebx_star | float | YES | NULL | ||
| Eby_star | float | YES | NULL | ||
| Ebz_star | float | YES | NULL | ||
| c_star | float | YES | NULL | ||
| Ecx_star | float | YES | NULL | ||
| Ecy_star | float | YES | NULL | ||
| Ecz_star | float | YES | NULL | ||
| Ekin_star | float | YES | NULL | ||
| Epot_star | float | YES | NULL | ||
| lambdaE_star | float | YES | NULL | ||
| mean_z_gas | float | YES | NULL | ||
| mean_z_star | float | YES | NULL | ||
| LJOHNSON_V | float | YES | NULL | ||
| LJOHNSON_BAB | float | YES | NULL | ||
| LJOHNSON_B | float | YES | NULL | ||
| LJOHNSON_H | float | YES | NULL | ||
| LJOHNSON_IAB | float | YES | NULL | ||
| LJOHNSON_I | float | YES | NULL | ||
| LJOHNSON_JAB | float | YES | NULL | ||
| LJOHNSON_J | float | YES | NULL | ||
| LJOHNSON_KAB | float | YES | NULL | ||
| LJOHNSON_K | float | YES | NULL | ||
| LJOHNSON_RAB | float | YES | NULL | ||
| LJOHNSON_R | float | YES | NULL | ||
| LJOHNSON_UAB | float | YES | NULL | ||
| LJOHNSON_U | float | YES | NULL | ||
| LSDSS_g | float | YES | NULL | ||
| LSDSS_i | float | YES | NULL | ||
| LSDSS_r | float | YES | NULL | ||
| LSDSS_U | float | YES | NULL | ||
| LSDSS_z | float | YES | NULL | ||
| MJOHNSON_V | float | YES | NULL | ||
| MJOHNSON_BAB | float | YES | NULL | ||
| MJOHNSON_B | float | YES | NULL | ||
| MJOHNSON_H | float | YES | NULL | ||
| MJOHNSON_IAB | float | YES | NULL | ||
| MJOHNSON_I | float | YES | NULL | ||
| MJOHNSON_JAB | float | YES | NULL | ||
| MJOHNSON_J | float | YES | NULL | ||
| MJOHNSON_KAB | float | YES | NULL | ||
| MJOHNSON_K | float | YES | NULL | ||
| MJOHNSON_RAB | float | YES | NULL | ||
| MJOHNSON_R | float | YES | NULL | ||
| MJOHNSON_UAB | float | YES | NULL | ||
| MJOHNSON_U | float | YES | NULL | ||
| MSDSS_g | float | YES | NULL | ||
| MSDSS_i | float | YES | NULL | ||
| MSDSS_r | float | YES | NULL | ||
| MSDSS_U | float | YES | NULL | ||
| MSDSS_z | float | YES | NULL |
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| HaloId | bigint(20) | NO | PRI | NULL | |
| r | float | NO | PRI | NULL | |
| npart | bigint(20) | NO | -1 | ||
| M_in_r | float | NO | -1 | ||
| ovdens | float | NO | NULL | ||
| dens | float | NO | NULL | ||
| vcirc | float | NO | NULL | ||
| sigv | float | NO | NULL | ||
| Lx | float | NO | NULL | ||
| Ly | float | NO | NULL | ||
| Lz | float | NO | NULL | ||
| a | float | NO | NULL | ||
| Eax | float | NO | NULL | ||
| Eay | float | NO | NULL | ||
| Eaz | float | NO | NULL | ||
| b | float | NO | NULL | ||
| Ebx | float | NO | NULL | ||
| Eby | float | NO | NULL | ||
| Ebz | float | NO | NULL | ||
| c | float | NO | NULL | ||
| Ecx | float | NO | NULL | ||
| Ecy | float | NO | NULL | ||
| Ecz | float | NO | NULL | ||
| Ekin | float | NO | NULL | ||
| Epot | float | NO | NULL | ||
| vesc | float | NO | NULL | ||
| M_gas | float | NO | NULL | ||
| M_star | float | NO | NULL | ||
| u_gas | float | NO | NULL | ||
| Z_gas_sh | float | NO | NULL | ||
| Z_star_sh | float | NO | NULL | ||
| converged | tinyint(4) | NO | -2 |
| z |
|---|
| 0 |
| 0.111 |
| 0.25 |
| 0.333 |
| 0.429 |
| 0.667 |
| 1 |
| snapshot |
|---|
| 14 |
| 12 |
| 10 |
| 9 |
| 8 |
| 6 |
| 4 |
- Details
- Written by Gustavo Yepes
- Category: Articles/Publications
- Hits: 2632
- Meneghetti, M., Rasia, E., Vega, J., Merten, J., Postman, M., Yepes, G., Sembolini, F., Donahue, M., Ettori, S., Umetsu, K., Balestra, I., Bartelmann, M., Benítez, N., Biviano, A., Bouwens, R., Bradley, L., Broadhurst, T., Coe, D., Czakon, N., De Petris, M., Ford, H., Giocoli, C., Gottlöber, S., Grillo, C., Infante, L., Jouvel, S., Kelson, D., Koekemoer, A., Lahav, O., Lemze, D., Medezinski, E., Melchior, P., Mercurio, A., Molino, A., Moscardini, L., Monna, A., Moustakas, J., Moustakas, L. A., Nonino, M., Rhodes, J., Rosati, P., Sayers, J., Seitz, S., Zheng, W., & Zitrin, A. 2014, The Astrophysical Journal The MUSIC of CLASH: Predictions on the Concentration-Mass Relation
- Sembolini, Federico, Yepes, Gustavo, De Petris, Marco, Gottlöber, Stefan, Lamagna, Luca, & Comis, Barbara 2013, Monthly Notices of the Royal Astronomical Society The MUSIC of galaxy clusters - I. Baryon properties and scaling relations of the thermal Sunyaev-Zel'dovich effect
- Biffi, V., Sembolini, F., De Petris, M., Valdarnini, R., Yepes, G., & Gottlöber, S. 2014, Monthly Notices of the Royal Astronomical Society The MUSIC of galaxy clusters - II. X-ray global properties and scaling relations
- Donahue, Megan, Ettori, Stefano, Rasia, Elena, Sayers, Jack, Zitrin, Adi, Meneghetti, Massimo, Voit, G. Mark, Golwala, Sunil, Czakon, Nicole, Yepes, Gustavo, Baldi, Alessandro, Koekemoer, Anton, & Postman, Marc 2016, The Astrophysical Journal The Morphologies and Alignments of Gas, Mass, and the Central Galaxies of CLASH Clusters of Galaxies
- Sembolini, Federico, De Petris, Marco, Yepes, Gustavo, Foschi, Emma, Lamagna, Luca, & Gottlöber, Stefan 2014, Monthly Notices of the Royal Astronomical Society The MUSIC of Galaxy Clusters - III. Properties, evolution and Y-M scaling relation of protoclusters of galaxies
- Baldi, Anna Silvia, De Petris, Marco, Sembolini, Federico, Yepes, Gustavo, Lamagna, Luca, & Rasia, Elena 2017, Monthly Notices of the Royal Astronomical Society On the coherent rotation of diffuse matter in numerical simulations of clusters of galaxies
- Cialone, Giammarco, De Petris, Marco, Sembolini, Federico, Yepes, Gustavo, Baldi, Anna Silvia, & Rasia, Elena 2018, Monthly Notices of the Royal Astronomical Society Morphological estimators on Sunyaev-Zel'dovich maps of MUSIC clusters of galaxies
- Sembolini, Federico, Yepes, Gustavo, De Petris, Marco, Gottlöber, Stefan, Lamagna, Luca, & Comis, Barbara 2013, Monthly Notices of the Royal Astronomical Society Erratum: The MUSIC of galaxy clusters - I. Baryon properties and scaling relations of the thermal Sunyaev-Zel'dovich effect
- Sembolini, F., Yepes, G., De Petris, M., Gottlöber, S., Lamagna, L., & Comis, B. 2013, Astronomische Nachrichten The evolution of the Y-M scaling relation in MUSIC clusters
- Baldi, Anna Silvia, De Petris, Marco, Sembolini, Federico, Yepes, Gustavo, Cui, Weiguang, & Lamagna, Luca 2018, Monthly Notices of the Royal Astronomical Society Kinetic Sunyaev-Zel'dovich effect in rotating galaxy clusters from MUSIC simulations
- Baldi, A. S., De Petris, M., Sembolini, F., Yepes, G., Cui, W., & Lamagna, L. 2018, Talk presented at The Fifteenth Marcel Grossmann Meeting - MG15, University of Rome "La Sapienza" - Rome, July 1-7, 2018 Kinetic Sunyaev-Zel'dovich effect in rotating galaxy clusters from MUSIC simulations
- Sembolini, Federico, De Petris, Marco, Yepes, Gustavo, Lamagna, Luca, Comis, Barbara, & Gottlöber, Stefan 2012, Galaxy Clusters as Giant Cosmic Laboratories The Evolution of the Y-M scaling relation in MUSIC clusters
- Sembolini, F., Yepes, G., & De Petris, M. 2012, Advances in Computational Astrophysics: Methods, Tools, and Outcome Baryon and Sunyaev-Zel'dovich Effect Properties of MareNostrum and MultiDark Simulated Clusters (MUSIC)



